BALI PACAKGE ( GILI )
Indicative Cost Per Person
Rs 70,500/-*
-
1DAY 1:
Arrival in Kuta, Check in and overnight in Kuta
-
2DAY 02:
After Breakfast, way towards Benoa Beach for water sports (Jetski, Banana boat, Parasailing) followed by Canna Bali Day Club (Entrance only).
Overnight in Kuta. -
3DAY 03:
Check out from Kuta and Transfer to Gili
Overnight in Gili Hotel -
4DAY 04:
After Breakfast, Day free for Leisure.
Overnight in Hotel. -
5DAY 05:
After Breakfast Back from Gili followed by swing by My Swing (inter hotel transfers from Harbour to Ubud) and Overnight in Hotel.
-
6DAY 06:
After Breakfast, Ubud tour- followed by Local Lunch @Taman Dedary by Royal Pitamaha.
Overnight in Hotel. -
7DAY 07 :
Departure Airport transfer back to India.
Extra cost :
Lunch & Dinner on Extra cost Rs 1500/- Per Person /Per mealVisa on Arrival Extra cost
5 % GST & TCS 5 % claimable
Please Note: Above Itinerary is Subject to change due to weather conditions. Itinerary is Subject to change due to weather conditions.
Important points to consider for Fixed/Series departure bookings.
Without Guest Name no seats and booking will be considered.
Package Details
Option 01: Hotels: Kuta + Gili + Ubud (Basic Package)
Destination | Place Covered | Room Type |
---|---|---|
2N KUTA | Golden tulip / Risata Bali / Passha Kuta / Swiss Bell Tuban / Swiss bell Rainforest or similar | Deluxe room |
2N Gili | Ombak Sunset | Deluxe room |
2N UBUD | Royal Casa Ganesha / Best Western Agung / Mayura Ubud or similar | Deluxe room |
@INR 70500 /- PER PERSON (Based on 2 Pax) on Vehicle: AVANZA/ XENIA OR SIMILAR
Package Inclusions
PASSPORT SUBMITTION POLICY
PAYMENT AND CANCELATION POLICY
AIR LINE - VietJet airline Standard (FEB & MAR 2025 with Gili)
Ex AMD | ||
---|---|---|
1st Feb 2025 | 3rd Feb 2025 | 5th Feb 2025 |
7th Feb 2025 | 10th Feb 2025 | 12th Feb 2025 |
14th Feb 2025 | 16th Feb 2025 | 18th Feb 2025 |
20th Feb 2025 | 21st Feb 2025 | 22th Feb 2025 |
23rd Feb 2025 | 24th Feb 2025 | 25th Feb 2025 |
27th Feb 2025 | 28th Feb 2025 | 1st Mar 2025 |
3rd Mar 2025 | 5th Mar 2025 | 7th Mar 2025 |
21st Mar 2025 | 25th Mar 2025 | 28th Mar 2025 |
Flight Schedule | ||||
---|---|---|---|---|
From | To | Flight No. | Departure | Arrival |
AMD | SGN | VJ 1806 | 23:30 | 06:30 |
DPS | HAN | VJ900 | 13:10 | 17:20 |
SGN | DPS | VJ 849 | 07:50 | 12:55 |
HAN | AMD | VJ1925 | 19:00 | 23:10 |
Ex BOM | ||
---|---|---|
1st Feb 2025 | 3rd Feb 2025 | 5th Feb 2025 |
7th Feb 2025 | 10th Feb 2025 | 12th Feb 2025 |
14th Feb 2025 | 16th Feb 2025 | 18th Feb 2025 |
20th Feb 2025 | 21st Feb 2025 | 22th Feb 2025 |
23rd Feb 2025 | 24th Feb 2025 | 25th Feb 2025 |
27th Feb 2025 | 28th Feb 2025 | 1st Mar 2025 |
2nd Mar 2025 | 3rd Mar 2025 | 5th Mar 2025 |
7th Mar 2025 | 21st Mar 2025 | 25th Mar 2025 |
28th Mar 2025 |
Flight Schedule | ||||
---|---|---|---|---|
From | To | Flight No. | Departure | Arrival |
BOM | HAN | VJ910 | 00:20 | 06:20 |
DPS | HAN | VJ900 | 13:10 | 17:20 |
HAN | DPS | VJ997 | 10:00 | 16:25 |
HAN | BOM | VJ907 | 19:20 | 23:20 |